For all of your tiling, ditching, leveling, and shaping needs
Featuring unique Vertical Curve Technology™
Pipe Pro Feature Comparison
| Feature | PipePro | PipeFM | Competitive Slope Control System | Competitive Field Leveling System |
|---|---|---|---|---|
| Automatic grade profile generation: | ||||
| SVY / LAY Pass (auto depth by parameter) | ![]() | ![]() | ![]() | ![]() |
| Smooths profile using Vertical Curve | ![]() | ![]() | ![]() | ![]() |
| Point to Slope (grade in any direction) | ![]() | ![]() | ![]() | ![]() |
| Lay uphill or downhill from Topo elevation | ![]() | ![]() | ![]() | ![]() |
| Scaled plan view, click to get information | ![]() | ![]() | ![]() | ![]() |
| Collect Topo | ![]() | ![]() | ![]() | ![]() |
| Compatibility/Machine Control: | ||||
| Works with any brand GPS | ![]() | ![]() | ![]() | ![]() |
| Works with Proportional and bang-bang or remote valves on JD, Case, & Challenger | ![]() | ![]() | ![]() | ![]() |
| Works on attitude, double link, or parallel plows | ![]() | ![]() | ![]() | ![]() |
| Travel speed limit (warning @ 1.5 MPH) | ![]() | ![]() | ![]() | ![]() |
| Commit if grade is too high, corrects if obstruction hit (works in all soil conditions) | ![]() | ![]() | ![]() | ![]() |
| Real-time feedback: Side view to show distance above/below grade for entire line | ![]() | ![]() | ![]() | ![]() |
| Over 10 years of GPS machine control experience (for drainage) | ![]() | ![]() | ![]() | ![]() |
| Guidance: | ||||
| Steering guidance-grid | ![]() | ![]() | ![]() | ![]() |
| Steering guidance-curved | ![]() | ![]() | ![]() | ![]() |
| Supports dual GPS for steering guidance | ![]() | ![]() | ![]() | ![]() |
| Background drawing (contours/proposed lines) | ![]() | ![]() | ![]() | lines |
| Background image (.bmp picture) | ![]() | *option | ![]() | ![]() |
| Light bar steering (built in) | ![]() | ![]() | ![]() | ![]() |
| Coordinate Options: | ||||
| 2/1 Local Point | ![]() | ![]() | ![]() | ![]() |
| State Plane coordinates | ![]() | ![]() | ![]() | ![]() |
| UTM coordinates | ![]() | ![]() | ![]() | ![]() |
| Data Collection: | ||||
| As built map (.dxf export) | ![]() | ![]() | ![]() | ![]() |
| As built map (.shp export) | ![]() | ![]() | ![]() | ![]() |
| Label lines with size | ![]() | ![]() | ![]() | ![]() |
| Distance Report | ![]() | ![]() | ![]() | ![]() |
| Modify data points (label or delete) in field | ![]() | ![]() | ![]() | ![]() |
| Display elevation of selected tile point | ![]() | ![]() | ![]() | ![]() |
| Other uses: | ||||
| Designed specifically for tile installation | ![]() | ![]() | ![]() | ![]() |
| Upgradeable to professional tile product | N/A | ![]() | ![]() | ![]() |
| Upgradeable/bundle with Ditch product | ![]() | ![]() | ![]() | ![]() |
| Upgradeable/bundle w/ Dirt moving product | ![]() | ![]() | ![]() | ![]() |
| Legend: | |
|---|---|
![]() | Feature available |
![]() | Feature not available |
![]() | Product information not available |
![]() | This single product is designed to be used in multiple applications, not custom for one |




